Nos cavalos as coisas correram bem mas no futebol perdi completamente o norte .
***********************
################################
2011-03-01
BANCA INICIAL DIÁRIA (Daily Initial Bank) = 804.86€
BALANÇO DO DIA (Daily P&L) = -142.91€
BANCA FINAL DO DIA (Days End Bank) = 661.95€ (860.89€)
COMISSÃO DIÁRIA PAGA (Daily Comission Paid) = 4.91€
TOTAL DO ANO (Yearly Balance) = 811.20€
TOTAL COMISSÕES (Total Comissions Paid) = 275.26€
TOTAL DAS APOSTAS PERDIDAS (Total Of Losing Bets) = 4,477.15€
SALDO FORA DA BETFAIR (Total Withdrawn minus initial bank) = 161.46€
LEVANTAMENTOS DIÁRIOS (Daily Withdrawals) = 0€
TOTAL LEVANTADO (Total of withdrawals) = 200€
DEPÓSITOS (Deposits) = 0€
################################
Betting Profit & Loss
Period:
(2011-03-01 07:00) to
(2011-03-02 07:00)
Horse racing comission paid: 0.93€
Soccer comission paid: 3.98€
Total comission paid: 4.91€
Total amount lost on bets /
Total das apostas perdidas
Horse Racing: -2.00€
Soccer: -238.12€
Total: -240.12€
Horse Racing | Showing 1 - 11 of 11 markets |
Market | Start time | Settled date | Profit/loss (€) |
Horse Racing / FfosL 1st Mar : To Be Placed | 01-Mar-11 17:35 | 01-Mar-11 17:45 | 2.32 |
Horse Racing / FfosL 1st Mar : 2m NHF | 01-Mar-11 17:35 | 01-Mar-11 17:44 | 1.14 |
Horse Racing / FfosL 1st Mar : To Be Placed | 01-Mar-11 16:30 | 01-Mar-11 16:39 | 1.56 |
Horse Racing / FfosL 1st Mar : 2m5f Hcap Chs | 01-Mar-11 16:30 | 01-Mar-11 16:39 | 2.67 |
Horse Racing / Ling 1st Mar : 7f Mdn Stks | 01-Mar-11 16:20 | 01-Mar-11 16:23 | 1.56 |
Horse Racing / Leic 1st Mar : 2m7f Nov Chs | 01-Mar-11 16:10 | 01-Mar-11 16:17 | 4.43 |
Horse Racing / Ling 1st Mar : To Be Placed | 01-Mar-11 15:45 | 01-Mar-11 15:49 | -2.00 |
Horse Racing / Ling 1st Mar : 1m2f Sell Stks | 01-Mar-11 14:40 | 01-Mar-11 14:47 | 2.09 |
Horse Racing / FfosL 1st Mar : To Be Placed | 01-Mar-11 14:20 | 01-Mar-11 14:27 | 0.53 |
Horse Racing / FfosL 1st Mar : 2m Mdn Hrd | 01-Mar-11 14:20 | 01-Mar-11 14:27 | 0.99 |
Horse Racing / Ling 1st Mar : To Be Placed | 01-Mar-11 14:10 | 01-Mar-11 14:19 | 1.07 |
Soccer | Showing 1 - 15 of 15 markets |
No comments:
Post a Comment