Tuesday 15 February 2011

14 Feb (Monday / Segunda) - Ok day / Bom dia

Nothing more to say.

Não há nada mais a dizer.


***********************
################################
2011-02-14

BANCA INICIAL DIÁRIA (Daily Initial Bank) = 452.65
BALANÇO DO DIA (Daily P&L) = 50.52€
BANCA FINAL DO DIA (Days End Bank) = 503.17€ (653.17€)
COMISSÃO DIÁRIA PAGA (Daily Comission Paid) = 3.22€


TOTAL DO ANO
(Yearly Balance) = 614.63€
TOTAL COMISSÕES (Total Comissions Paid) = 149.46€
TOTAL DAS APOSTAS PERDIDAS (Total Of Losing Bets) = 2,231.66€

SALDO FORA DA BETFAIR
(Total Withdrawn minus initial bank) = 111.46€
LEVANTAMENTOS DIÁRIOS (Daily Withdrawals) = 0€
TOTAL LEVANTADO (Total of withdrawals) = 150€
DEPÓSITOS
(Deposits) = 0€
################################


Betting Profit & Loss

Period:
(2011-02-14 07:00) to
(2011-02-15 07:00)


Horse Racing: €16.29 | Soccer: €34.23 Total P&L: €50.52


Horse racing comission paid: 1.26€
Soccer comission paid: 1.96€
Total comission paid: 3.22€

Total amount lost on bets /
Total das apostas perdidas
Horse Racing: -8.00€
Soccer: -4.00€

Total: -12.00€


Horse Racing Showing 1 - 13 of 13 markets
Market Start time Settled date Profit/loss (€)
Horse Racing / Wolv 14th Feb : 7f Hcap 14-Feb-11 17:40 14-Feb-11 17:51 2.47
Horse Racing / Wolv 14th Feb : 1m Hcap 14-Feb-11 17:10 14-Feb-11 17:14 -2.00
Horse Racing / Wolv 14th Feb : 1m Cond Stks 14-Feb-11 16:40 14-Feb-11 16:43 3.90
Horse Racing / Plump 14th Feb : 2m Hcap Hrd 14-Feb-11 16:30 14-Feb-11 16:38 -4.00
Horse Racing / Plump 14th Feb : To Be Placed 14-Feb-11 16:00 14-Feb-11 16:05 -2.00
Horse Racing / Plump 14th Feb : 2m1f Beg Chs 14-Feb-11 16:00 14-Feb-11 16:05 2.57
Horse Racing / Wolv 14th Feb : 1m1f Hcap 14-Feb-11 15:40 14-Feb-11 15:43 3.80
Horse Racing / Plump 14th Feb : 2m5f Hcap Hrd 14-Feb-11 15:30 14-Feb-11 15:36 2.52
Horse Racing / Catt 14th Feb : 3m1f Nov Chs 14-Feb-11 15:20 14-Feb-11 15:28 0.00
Horse Racing / Wolv 14th Feb : To Be Placed 14-Feb-11 15:10 14-Feb-11 15:16 0.74
Horse Racing / Plump 14th Feb : To Be Placed 14-Feb-11 14:30 14-Feb-11 14:39 1.22
Horse Racing / Catt 14th Feb : To Be Placed 14-Feb-11 14:20 14-Feb-11 14:31 1.10
Horse Racing / Catt 14th Feb : 3m1f Nov Hrd 14-Feb-11 14:20 14-Feb-11 14:31 5.97


Soccer Showing 1 - 9 of 9 markets
Market Start time Settled date Profit/loss (€)
Soccer / Huracan v Argentinos Juniors : Over/Under 2.5 goals 15-Feb-11 00:10 15-Feb-11 02:05 2.00
Soccer / Huracan v Argentinos Juniors : Over/Under 4.5 Goals 15-Feb-11 00:10 15-Feb-11 02:04 6.00
Soccer / Lanus v Arsenal FC : Over/Under 3.5 Goals 14-Feb-11 22:00 14-Feb-11 23:53 1.96
Soccer / Lanus v Arsenal FC : Over/Under 2.5 goals 14-Feb-11 22:00 14-Feb-11 23:48 -4.00
Soccer / Beira-Mar v Setubal : Over/Under 1.5 Goals 14-Feb-11 20:15 14-Feb-11 22:09 3.33
Soccer / Mallorca v Ath Bilbao : Over/Under 2.5 goals 14-Feb-11 20:00 14-Feb-11 21:49 12.52
Soccer / Metz v Ajaccio : Over/Under 5.5 Goals 14-Feb-11 19:30 14-Feb-11 21:23 3.34
Soccer / Fenerbahce v Kayserispor : Over/Under 3.5 Goals 14-Feb-11 18:00 14-Feb-11 19:56 7.08
Soccer / Jong PSV v Jong AZ Alkmaar : Over/Under 4.5 Goals 14-Feb-11 17:30 14-Feb-11 19:20 2.00

No comments: